<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FJD Marketing</title>
	<atom:link href="http://fjdmarketing.com/feed" rel="self" type="application/rss+xml" />
	<link>http://fjdmarketing.com</link>
	<description>Take Your Business To New Heights</description>
	<lastBuildDate>Wed, 23 Nov 2011 03:44:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cause Marketing And Public Relations For Dentists</title>
		<link>http://fjdmarketing.com/archives/1133</link>
		<comments>http://fjdmarketing.com/archives/1133#comments</comments>
		<pubDate>Tue, 14 Jun 2011 21:26:19 +0000</pubDate>
		<dc:creator>FJD Marketing</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[attention to your business]]></category>
		<category><![CDATA[beneficial relationships]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cause Marketing]]></category>
		<category><![CDATA[charity work]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community involvement]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[dental industry]]></category>
		<category><![CDATA[dental practices]]></category>
		<category><![CDATA[dental treatment]]></category>
		<category><![CDATA[dentists]]></category>
		<category><![CDATA[Effective Marketing]]></category>
		<category><![CDATA[faith]]></category>
		<category><![CDATA[FJD Marketing]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Gaylord Palms]]></category>
		<category><![CDATA[Grow Your Business]]></category>
		<category><![CDATA[marketing services]]></category>
		<category><![CDATA[National Dental Convention]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[promote]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[results-oriented approach]]></category>
		<category><![CDATA[smile]]></category>
		<category><![CDATA[smile again program]]></category>
		<category><![CDATA[smilefaith foundation]]></category>
		<category><![CDATA[SOCIAL MEDIA MARKETING]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[Tampa Bay Business]]></category>
		<category><![CDATA[traffic to your business]]></category>
		<category><![CDATA[traffic to your website]]></category>

		<guid isPermaLink="false">http://fjdmarketing.com/?p=1133</guid>
		<description><![CDATA[FJD Marketing recently attended the Florida National Dental Convention which took place from June 9-11 at the beautiful Gaylord Palms hotel in Orlando, FL. This was an outstanding event at a first class hotel.  We attended the event to network and promote our marketing services to a multiplicity of dental practices and dental suppliers. FJD was able to successfully ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://fjdmarketing.com/wp-content/uploads/2011/06/DentalBlogPic.jpg"><img class="alignleft size-medium wp-image-1138" title="DentalBlogPic" src="http://fjdmarketing.com/wp-content/uploads/2011/06/DentalBlogPic-300x217.jpg" alt="" width="300" height="217" /></a>FJD Marketing recently attended the <span style="text-decoration: underline;"><a href="https://fndc.expoplanner.com/index.cfm?do=reg.content&amp;event_id=1">Florida National Dental Convention</a></span> which took place from June 9-11 at the beautiful <span style="text-decoration: underline;"><a href="http://www.gaylordhotels.com/gaylord-palms/">Gaylord Palms</a></span> hotel in Orlando, FL. This was an outstanding event at a first class hotel.  We attended the event to network and promote our marketing services to a multiplicity of dental practices and dental suppliers.</p>
<p style="text-align: justify;">FJD was able to successfully network and meet with many professionals in the dental industry to help them with patient/customer propagation and acquisition. We also met with an organization of  particular interest called the <strong><span style="text-decoration: underline;"><a href="http://www.smilefaith.com/">SmileFaith Foundation</a></span></strong>. SmileFaith is a non profit organization located in New Port Richey, FL. with the simple goal of helping people smile again through substantial, charitable dental care and counseling. The SmileFaith Foundation began what&#8217;s known as the &#8220;<strong><a href="http://www.smilefaith.com/Smile-Again-Program.html">Smile Again Program</a></strong>&#8221; which provides a funding plan tailored for each participant in financial need with dental treatment, encouragement through a variety of resources and counseling, as well as a brand new smile!</p>
<p style="text-align: justify;">Dental practices who are seeking to build patient numbers as well as contribute to the community could benefit greatly from getting involved and partnering with SmileFaith. This type of public relations directs attention to your business and traffic to your website. It also genuinely helps those in need-it&#8217;s a win-win for everybody. Businesses who know the impact that &#8220;Cause Marketing&#8221; can have are growing quickly as a result. There is a vast difference between just simply offering your services to patients rather than offering your services plus the knowledge that you are involved in significant life changing charity work. This additional community involvement may give potential clients the extra bit of motivation they need in order to tip them over the edge and choose your products or services over someone else&#8217;s.</p>
<address><strong>﻿﻿﻿﻿Take Your Business To New Heights With FJD Marketing</strong><br />
<strong>Contact Us Today! 727-230-0801 <a href="http://www.fjdmarketing.com">www.fjdmarketing.com</a></strong><br />
<strong>600 Bypass Drive, Suite 103, Clearwater, FL 33764</strong></address>
]]></content:encoded>
			<wfw:commentRss>http://fjdmarketing.com/archives/1133/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses That Use Effective Marketing Get Ahead</title>
		<link>http://fjdmarketing.com/archives/1104</link>
		<comments>http://fjdmarketing.com/archives/1104#comments</comments>
		<pubDate>Wed, 08 Jun 2011 18:59:01 +0000</pubDate>
		<dc:creator>FJD Marketing</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[Strategic Consulting]]></category>
		<category><![CDATA[Trade Show Marketing]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[5 Effective Areas of Marketing]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Businesses]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[DIRECT MAIL]]></category>
		<category><![CDATA[discount on purchase]]></category>
		<category><![CDATA[Effective Marketing]]></category>
		<category><![CDATA[Get Ahead]]></category>
		<category><![CDATA[get results]]></category>
		<category><![CDATA[irresistible offer]]></category>
		<category><![CDATA[marekting strategies]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[post show marketing]]></category>
		<category><![CDATA[pre show marketing]]></category>
		<category><![CDATA[PRINT MARKETING]]></category>
		<category><![CDATA[product purchase]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[results-oriented approach]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[SOCIAL MEDIA MARKETING]]></category>
		<category><![CDATA[social site]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[trade show dollars]]></category>
		<category><![CDATA[trade show marketing]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[your audience]]></category>

		<guid isPermaLink="false">http://fjdmarketing.com/?p=1104</guid>
		<description><![CDATA[Businesses That Use Effective Marketing Get Ahead Did You Know These Important Facts About 5 Effective Areas of Marketing??? SOCIAL MEDIA MARKETING 60% More Website Visitors Can Be Attributed To Companies That Use Social Media. “81% of respondents said they’d received advice from friends and followers relating to a product purchase through a social site; ...]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://fjdmarketing.com/wp-content/uploads/2011/06/Increase_Arrows.jpg"></a><a href="http://fjdmarketing.com/wp-content/uploads/2011/06/Increase_Arrows1.jpg"><img class="size-medium wp-image-1113 alignleft" title="Increase_Arrows" src="http://fjdmarketing.com/wp-content/uploads/2011/06/Increase_Arrows1-240x300.jpg" alt="" width="134" height="168" /></a>Businesses That Use Effective Marketing Get Ahead</strong></em></p>
<p style="text-align: left;">Did You Know These Important Facts About 5 Effective Areas of Marketing???</p>
<p style="text-align: left;"><strong>SOCIAL MEDIA MARKETING</strong><br />
60% More Website Visitors Can Be Attributed To Companies That Use Social Media.<br />
“81% of respondents said they’d received advice from friends and followers relating to a product purchase through a social site; 74% of those who received such advice found it to be influential in their decision.”<br />
-Study conducted by myYearbook</p>
<p style="text-align: left;"><strong>PRINT MARKETING / DIRECT MAIL</strong><br />
46% Of Adults Respond To Direct Mail Marketing.<br />
“Direct mail pieces that include an irresistible offer will get results. Also, it indicates that the word “free” is more appealing to people than a discount. The study found that 63% of people have responded to direct mail that offered a percentage discount on a purchase.”<br />
-Study conducted by Vertis Communications</p>
<p style="text-align: left;"><strong>WEB DESIGN / SEARCH ENGINE OPTIMIZATION</strong><br />
80% Of Internet Users Use Search Engines When Purchasing Products Or Services.<br />
“A new study from the University of Southern California’s Center for the Digital Future has “found that the Internet is perceived by users to be a more important source of information for them —over all other principal media, including television, radio, newspapers, and books.”<br />
-Study Conducted by Ecom Buffet</p>
<p style="text-align: left;"><strong>STRATEGIC MARKETING CONSULTING</strong><br />
74% Of Companies That Have Used A Consultant Have Had A Successful Experience.<br />
“We talked to 100 businesses with less than $10 million in revenue that have been in business less than 10 years. What they want most from a consultant is a solution that comes from a results-oriented approach.”<br />
-Study Conducted by Maverick Creative Group</p>
<p style="text-align: left;"><strong>TRADE SHOW MARKETING</strong><br />
80% Of Potential Clients Are Unreached For A Lack Of Pre- and Post-Show Marketing.<br />
“If you’re not investing some of your trade show dollars in pre- and post-show marketing strategies, you’re not reaching the 80 percent of your audience that doesn&#8217;t  attend.”<br />
-Study Conducted by Brand Extract: Brand Consulting and Development</p>
<p style="text-align: left;">Take Your Business To New Heights With FJD Marketing<br />
Contact Us Today! 727-230-0801 www.fjdmarketing.com<br />
600 Bypass Drive, Suite 103, Clearwater, FL 33764</p>
]]></content:encoded>
			<wfw:commentRss>http://fjdmarketing.com/archives/1104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Business Growth Expo A Success For FJD</title>
		<link>http://fjdmarketing.com/archives/946</link>
		<comments>http://fjdmarketing.com/archives/946#comments</comments>
		<pubDate>Fri, 20 May 2011 23:05:49 +0000</pubDate>
		<dc:creator>FJD Marketing</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Trade Show Marketing]]></category>
		<category><![CDATA[attendees]]></category>
		<category><![CDATA[beneficial relationships]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[economic challenges]]></category>
		<category><![CDATA[excellent business leads]]></category>
		<category><![CDATA[exhibitors]]></category>
		<category><![CDATA[Growth Expo]]></category>
		<category><![CDATA[show attendance for business]]></category>
		<category><![CDATA[Tampa Bay Business]]></category>
		<category><![CDATA[Tampa businesses]]></category>

		<guid isPermaLink="false">http://fjdmarketing.com/?p=946</guid>
		<description><![CDATA[FJD Marketing recently attended the Tampa Bay Business Growth Expo at Raymond James Stadium. We were not sure what to expect as the numbers have significantly decreased in overall show attendance for business all around the country. Walking in the door we found a large crowd waiting on line to get in. Attendance surprisingly seemed ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://fjdmarketing.com/wp-content/uploads/2011/05/LotteryWinner.jpg"><img class="alignleft size-medium wp-image-950" title="LotteryWinner" src="http://fjdmarketing.com/wp-content/uploads/2011/05/LotteryWinner-300x214.jpg" alt="" width="300" height="214" /></a>FJD Marketing recently attended the Tampa Bay Business Growth Expo at Raymond James Stadium. We were not sure what to expect as the numbers have significantly decreased in overall show attendance for business all around the country. Walking in the door we found a large crowd waiting on line to get in. Attendance surprisingly seemed to be up in numbers from the previous year despite economic challenges. There were roughly 130 exhibitors as well who were there representing their businesses from the Tampa Bay area.</p>
<p>After making the rounds and talking to several vendors FJD had acquired some excellent business leads and learned some great insights from other business owners as well. We were also able to make some excellent affiliate contacts in order to foster future beneficial relationships.</p>
<p>You might be wondering if it would be more productive to stay in-house and work on building your contact database but I am a firm believer that there is no replacement for face to face time and meetings with local business owners. It&#8217;s that personal interaction that allows you to really connect with prospective clients and allow them to learn more about you and your business and establish trust. That&#8217;s an important key. We hope to see you next time for a productive time of networking and insight.</p>
]]></content:encoded>
			<wfw:commentRss>http://fjdmarketing.com/archives/946/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FJD To Attend Tampa Bay Business Growth Expo</title>
		<link>http://fjdmarketing.com/archives/886</link>
		<comments>http://fjdmarketing.com/archives/886#comments</comments>
		<pubDate>Tue, 10 May 2011 13:54:28 +0000</pubDate>
		<dc:creator>FJD Marketing</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://fjdmarketing.com/?p=886</guid>
		<description><![CDATA[FJD Marketing is gearing up this week to attend the FJD Tampa Bay Business Growth Expo which will take place at the Raymond James Stadium. There will be several experienced speakers there from the top companies in Tampa Bay. Here is a list of the keynote speakers and presenters that will be there: Keynote Speakers: Edward ...]]></description>
			<content:encoded><![CDATA[<p>FJD Marketing is gearing up this week to attend the FJD Tampa Bay Business Growth Expo which will take place at the Raymond James Stadium. There will be several experienced speakers there from the top companies in Tampa Bay. Here is a list of the keynote speakers and presenters that will be there:</p>
<p><strong>Keynote Speakers:</strong><br />
Edward Iacobucci, founder of Citrix Systems and CEO of DayJet<br />
Brian Roulstone, CEO of QRI and co-author of ROI for Technology Projects</p>
<p><strong>Presenters:</strong><br />
Tony DiBenedetto, CEO of Tribridge<br />
Steve Allen, CEO of iDatix<br />
Kevin Hourigan, CEO of Bayshore Solutions<br />
Bernie Borges, CEO of Find and Convert<br />
Jim Stroh, CEO of Proggex<br />
Marc Blumenthal, CEO of Intelladon</p>
<p>We are looking forward to sharing and receiving marketing insights from the top professionals in the industry. FJD also strives to build further relationships with these successful businesses and network with them. Learning the most innovative technology and products also will prove to make this event a worthwhile investment.</p>
<p>We are looking forward to seeing all of you there for a great time of networking and learning. Together we hope to build the overarching business success within the greater Tampa Bay area and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://fjdmarketing.com/archives/886/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FJD Marketing Newsletter</title>
		<link>http://fjdmarketing.com/archives/859</link>
		<comments>http://fjdmarketing.com/archives/859#comments</comments>
		<pubDate>Fri, 06 May 2011 18:02:43 +0000</pubDate>
		<dc:creator>FJD Marketing</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://fjdmarketing.com/?p=859</guid>
		<description><![CDATA[In this down-turned economy, you can’t afford to make expensive mistakes when it comes to marketing and branding your business. You can be confident when choosing FJD Marketing, that our firm has the solid foundation of knowledge, experience and quality you need to take your business image from unremarkable to unmistakable. FJD Marketing is the sister ...]]></description>
			<content:encoded><![CDATA[<p>In this down-turned economy, you can’t afford to make expensive mistakes when it comes to marketing and branding your business. You can be confident when choosing FJD Marketing, that our firm has the solid foundation of knowledge, experience and quality you need to take your business image from unremarkable to unmistakable.</p>
<p>FJD Marketing is the sister company of Fredrick James Accounting, Tax &amp; Consulting that has been a cornerstone of the Clearwater community for over a decade. We’re conveniently located in Clearwater, Florida just off US 19 and Gulf to Bay Boulevard, right in the heart of the Tampa Bay tri-county area but we’re never more than a click away from anywhere in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://fjdmarketing.com/archives/859/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

